Apple iPhone 3GS 16GB vs. HTC Desire
|
| |||||
Overall | Apple iPhone 3GS 16GB | HTC Desire | ||||
Usability |
|
| ||||
Display Resolution | 320x480px | 480x800px | ||||
Display Color | 16M | 16M | ||||
Display Technology | TFT | AMOLED | ||||
Input / Navigation | Touch Screen Display | Touch Screen Display Optical Joystick | ||||
Talk Time | 12h | 6.33h | ||||
Stand-by Time | 300h | 340h | ||||
Vibration | Available | Available | ||||
Ringtones | MP3 Polyphonic | MP3 Surround Sound Polyphonic | ||||
Hardware |
|
| ||||
Processor Speed | 600MHz | 1GHz | ||||
RAM | 256MB | 576MB | ||||
External Memory | microSD | |||||
Internal Memory | 16GB | 512MB | ||||
Sensors | Proximity Sensor Accelerometer | Proximity Sensor Light Sensor Accelerometer | ||||
Camera Resolution | 3.15 Megapix | 5 Megapix | ||||
Camera Flash | LED | |||||
Video Recording | Available | Available | ||||
Battery | 1400 mAh | 1400 mAh | ||||
Other Functions | Digital Compass | Digital Compass | ||||
Software |
|
| ||||
Operating System | iOS X | Android OS | ||||
Java | MIDP 2.0 | |||||
Connectivity |
|
| ||||
Compatible Networks | HSDPA 1900 HSDPA 2100 HSDPA 850 GSM 1800 GSM 1900 GSM 850 GSM 900 | HSDPA 2100 HSDPA 900 GSM 1800 GSM 1900 GSM 850 GSM 900 | ||||
WLAN | Wi-Fi 802.11b/g | Wi-Fi 802.11b/g | ||||
Positioning System | Integrated GPS | Integrated GPS | ||||
USB | v2.0 | v2.0 | ||||
Bluetooth | v2.0 | v2.0 | ||||
Audio Output | 3.5mm Audio Connector | 3.5mm Audio Connector | ||||
TV Out | TV Output | |||||
EDGE | Class 10 | Class 12 | ||||
HSCSD | Supported | |||||
Radio | FM RDS | |||||
GPRS | Class 10 | Class 12 | ||||
Ergonomics |
|
| ||||
Dimensions | 115.5x62.1x12.3mm 4.55" x 2.44" x 0.48" | 119x60x11.9mm 4.69" x 2.36" x 0.47" | ||||
Height | 115.5mm (4.55") | 119mm (4.69") | ||||
Width | 62.1mm (2.44") | 60mm (2.36") | ||||
Depth | 12.3mm (0.48") | 11.9mm (0.47") | ||||
Weight | 135g (4.76oz) | 135g (4.76oz) | ||||
Material | Scratch-Resistant Glass | |||||
Form Factor | Candy Bar | Candy Bar | ||||
Various |
|
| ||||
Ballpark Price Estimate | 633.60 to 777.60 US$ | 392.60 to 481.90 US$ | ||||
Reviews | Not Available | TechRadar [ 100/100 ] Phone Arena [ 90/100 ] Good Gear Guide [ 90/100 ] CNET Asia [ 84/100 ] CNET [ 83/100 ] GSMArena |
No comments:
Post a Comment