| Launch | Announced | 2025, June 02 |
|---|---|---|
| Status | Available. Released 2025, June 08 |
| Body | Dimensions | 156.3 x 74.7 x 7.8 mm (6.15 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR Vivid, 5000 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 105.4 cm2 (~90.3% screen-to-body ratio) | |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 15, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | Triple | 200 MP, f/1.9, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Dual | 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7200 mAh |
|---|---|---|
| Charging | 90W wired, 40% in 15 min 50W wireless, 28% in 15 min 5W reverse wired Reverse wireless |
| Misc | Colors | Black, Silver, Blue, Pink |
|---|---|---|
| Models | DNP-AN00 | |
| Price | About 420 EUR |
Honor 400 Pro (China) official images


