| Launch | Announced | 2025, February 25 |
|---|---|---|
| Status | Available. Released 2025, February 25 |
| Body | Dimensions | 163.2 x 75.7 x 8 mm (6.43 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) |
| Display | Type | AMOLED, 120Hz, 2000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| HDR image support |
| Platform | OS | Android 15, Realme UI 6.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | Single | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, 23mm (wide), 1/3.09", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 30 min |
| Misc | Colors | Gray, White |
|---|---|---|
| Price | About 170 EUR |
Realme Neo7x official images



No comments:
Post a Comment