| Launch | Announced | 2025, May 20 |
|---|---|---|
| Status | Available. Released 2025, May 20 |
| Body | Dimensions | 289.6 x 198.3 x 6.1 mm (11.40 x 7.81 x 0.24 in) |
|---|---|---|
| Weight | 635 g (1.40 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | |
| Stylus support |
| Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, 1200 nits (peak) |
|---|---|---|
| Size | 13.0 inches, 503.2 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 2064 x 3096 pixels, 3:2 ratio (~286 ppi density) |
| Platform | OS | Android 15, OriginOS 5 HD |
|---|---|---|
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Single | 13 MP |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 4K, 1080p |
| Selfie camera | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | Unspecified | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, magnetic connector |
| Features | Sensors | Accelerometer, gyro, proximity (accessories only) |
|---|
| Battery | Type | 12050 mAh |
|---|---|---|
| Charging | 66W wired, PD 5W reverse wired |
| Misc | Colors | Gray, Green, Silver |
|---|---|---|
| Price | About 390 EUR |
vivo IQOO Pad5 Pro official images


