Tecno Spark 40 official images


| Launch | Announced | 2025, July 02 | 
|---|---|---|
| Status | Coming soon. Exp. release 2025, July | 
| Body | Dimensions | 165.6 x 77 x 7.7 mm (6.52 x 3.03 x 0.30 in) | 
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m | 
| Display | Type | IPS LCD, 120Hz | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~84.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | 
| Platform | OS | Android 15, HIOS 15 | 
|---|---|---|
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | 
| Memory | Card slot | microSDXC | 
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | 
| Main Camera | Single | 50 MP, (wide), PDAF Auxiliary lens | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1440p@30fps, 1080p@30fps | 
| Selfie camera | Single | 8 MP, (wide) | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Yes | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C | 
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors | 
|---|
| Battery | Type | 5200 mAh | 
|---|---|---|
| Charging | 45W wired, 55 min to 100% | 
| Misc | Colors | Ink Black, Titanium Grey, Veil White, Mirage Blue | 
|---|---|---|
| Price | About 110 EUR | 

 
