| Launch | Announced | 2024, September 13 |
|---|---|---|
| Status | Available. Released 2024, October |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 120Hz, 550 nits |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~388 ppi density) |
| Platform | OS | Flyme OS |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 64 MP, AF 2 MP |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | Yes |
| Selfie camera | Single | 13 MP |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Bay Blue, Sandstone, Marble |
|---|
Meizu Note 21 Pro official images


