Launch | Announced | 2025, July 04 |
---|---|---|
Status | Coming soon. Exp. release 2025, July |
Body | Dimensions | 163.5 x 75.9 x 8.2 mm (6.44 x 2.99 x 0.32 in) |
---|---|---|
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) Status light LED (on the back) |
Display | Type | AMOLED, 144Hz, 2304Hz PWM, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | |
Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
Platform | OS | Android 15, HIOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Dual | 64 MP, (wide), PDAF 8 MP, (ultrawide) |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Selfie camera | Single | 13 MP, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | 6000 mAh |
---|---|---|
Charging | 45W wired, 50% in 26 min, 100% in 61 min 30W wireless (magnetic) 10W reverse wired |
Misc | Colors | Geek Black, Dynamic Grey, Neon Cyan |
---|---|---|
Models | LJ8 |