| Launch | Announced | 2025, April 11 |
|---|---|---|
| Status | Available. Released 2025, April 22 |
| Body | Dimensions | 165.7 x 76.3 x 8.1 mm (6.52 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 204 g (7.20 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 960Hz PWM, 1050 nits (HBM) |
|---|---|---|
| Size | 6.72 inches, 108.8 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~393 ppi density) |
| Platform | OS | Android 15, up to 2 major Android upgrades, Funtouch 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Ring-LED flash, panorama | |
| Video | 4K, 1080p, gyro-EIS |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 6500 mAh |
|---|---|---|
| Charging | 44W wired Reverse wired |
| Misc | Colors | Ultramarine, Titanium, Ocean Blue |
|---|---|---|
| Models | I2404 |
vivo iQOO Z10x official images




No comments:
Post a Comment