| Launch | Announced | 2025, May 28 | 
|---|---|---|
| Status | Available. Released 2025, June 03 | 
| Body | Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) | 
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.8m | 
| Display | Type | IPS LCD, 90Hz, 1000 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 
| Platform | OS | Android 12, EMUI 12 | 
|---|---|---|
| Chipset | Kirin 710A (14 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 
| Main Camera | Single | 50 MP, f/1.8, (wide), PDAF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| Battery | Type | Si/C Li-Ion 6620 mAh | 
|---|---|---|
| Charging | 40W wired 5W reverse wired | 
| Misc | Colors | Blue, Black | 
|---|---|---|
| Models | MGA-LX3 | |
| Price | About 180 EUR | 
Huawei Nova Y73 official images




 
