| Launch | Announced | 2025, April 28 | 
|---|---|---|
| Status | Available. Released 2025, May 05 | 
| Body | Dimensions | 164 x 78 x 7.8 mm (6.46 x 3.07 x 0.31 in) | 
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| User-replaceable back cover IP54 dust protected and water resistant (water splashes) Manufacturer-rated water-resistant (up to 25cm for 20 min) | 
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Panda Glass | |
| Ultra HDR image support | 
| Platform | OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.2 | 
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | 
| Memory | Card slot | microSDXC | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF 50 MP, f/1.9, 50mm (telephoto), 1/2.88", PDAF, 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 
| Selfie camera | Single | 16 MP, f/2.0, 22mm (wide), 1/3.0" | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | 5000 mAh | 
|---|---|---|
| Charging | 33W wired 5W reverse wired | 
| Misc | Colors | White, Black, Orange, Light Green | 
|---|---|---|
| Models | A001 | |
| Price | € 249.00 / £ 210.64 / ₹ 17,898 | 
| Tests | Performance | AnTuTu: 683318 (v10) GeekBench: 2963 (v6) 3DMark: 855 (Wild Life Extreme) | 
|---|---|---|
| Display | 1255 nits max brightness (measured) | |
| Loudspeaker | -27.0 LUFS (Good) | |
| Battery (new) | 
Nothing CMF Phone 2 Pro official images



 
