| Launch | Announced | 2025, May 02 | 
|---|---|---|
| Status | Available. Released 2025, May 08 | 
| Body | Dimensions | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) | 
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | 
| Display | Type | IPS LCD, 120Hz, 625 nits | 
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 
| Platform | OS | Android 15, Realme UI 6.0 | 
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 
| Main Camera | Single | 32 MP, f/1.8, 27mm (wide), 1/3.1", PDAF | 
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | 
|---|
| Battery | Type | Li-Po 6000 mAh | 
|---|---|---|
| Charging | 45W wired 5W reverse wired | 
| Misc | Colors | Midnight Lily, Purple Blossom, Lily White | 
|---|---|---|
| Models | RMX3943 | |
| Price | About 140 EUR | 
Realme C75 official images




 
