| Launch | Announced | 2025, April 25 | 
|---|---|---|
| Status | Available. Released 2025, April 30 | 
| Body | Dimensions | 161 x 74.6 x 7.3 mm (6.34 x 2.94 x 0.29 in) | 
|---|---|---|
| Weight | 178.5 g (6.31 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) | 
| Display | Type | AMOLED, 120Hz, 3500 nits (peak) | 
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | 
| Platform | OS | Android 15, MagicOS 9 | 
|---|---|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 
| Main Camera | Single | 108 MP, f/1.8, (wide), 1/1.67", PDAF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasound) | 
|---|
| Battery | Type | Si/C Li-Ion 6000 mAh | 
|---|---|---|
| Charging | 35W wired | 
| Misc | Colors | Black, White, Purple, Mint Green | 
|---|---|---|
| Models | ABR-AN00 | |
| Price | About 170 EUR | 
Honor X70i official images



 
