Launch | Announced | 2025, May 27 |
---|---|---|
Status | Available. Released 2025, June 02 |
Body | Dimensions | 167.6 x 75.5 x 8 mm (6.60 x 2.97 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Nano-SIM + eSIM | |
Stylus support IP54 dust protected and water resistant (water splashes) |
Display | Type | IPS LCD, 120Hz, 650 nits |
---|---|---|
Size | 6.8 inches, 109.8 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~395 ppi density) | |
NxtPaper technology |
Platform | OS | Android 14, up to 3 major Android upgrades |
---|---|---|
Chipset | Mediatek Dimensity 6300 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.0, (wide), 1/3.45", 0.64µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
DTS-certified 3D Boom Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | 5010 mAh |
---|---|---|
Charging | 33W wired |
Misc | Colors | Hyper Blue, Champagne Gold, Ocean Grey |
---|---|---|
Models | T803D | |
Price | About 210 EUR |
alcatel V3 Ultra official images
No comments:
Post a Comment