| Launch | Announced | 2025, March 05 |
|---|---|---|
| Status | Available. Released 2025, March 05 |
| Body | Dimensions | 161.3 x 73.9 x 8.2 mm (6.35 x 2.91 x 0.32 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) 1 hr submersion in 5cm of water |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| HDR image support |
| Platform | OS | Android 14, Realme UI 5.0 |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) | |
| CPU | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.95 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.9, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.5, 22mm (wide) |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (Hi-Res audio) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 27 min |
| Misc | Colors | Glass Gold, Glass Purple |
|---|---|---|
| Price | ₹ 19,300 |
Realme 14 Pro Lite official images


