Also known as Apple iPad Air 13‑inch (M3)Wi-Fi + Cellular & GPS: A3269 (Global); A3271 (Global, China)
Wi-Fi only, w/o GPS: A3268
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3269 |
| | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3271 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3269, A3271 |
| Speed | HSPA, LTE (CA), 5G - cellular model only |
| Body | Dimensions | 280.6 x 214.9 x 6.1 mm (11.05 x 8.46 x 0.24 in) |
|---|
| Weight | 616 g (Wi-Fi) / 617 g (5G) (1.36 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM (cellular model only) |
| | Stylus support |
| Display | Type | Liquid Retina IPS LCD, 600 nits (typ) |
|---|
| Size | 13.0 inches, 519.3 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 18.5 |
|---|
| Chipset | Apple M3 |
| CPU | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (9-core graphics) |
| Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
|---|
| Features | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
|---|
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS (5G model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 9705 mAh (36.59 Wh) |
|---|
| Misc | Colors | Space Gray, Starlight, Purple, Blue |
|---|
| Models | A3269, A3271, A3268 |
| SAR | 1.09 W/kg (body) |
| SAR EU | 1.48 W/kg (body) |
| Price | About 950 EUR
|
Apple iPad Air 13 (2025) official images



