| Launch | Announced | 2025, May 13 |
|---|---|---|
| Status | Available. Released 2025, May 16 |
| Body | Dimensions | 167.6 x 75.8 x 9.2 mm (6.60 x 2.98 x 0.36 in) |
|---|---|---|
| Weight | 217 g (7.65 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP65 dust tight and water resistant (low pressure water jets) |
| Display | Type | IPS LCD, 120Hz, 1050 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~85.9% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Platform | OS | Flyme AIOS 2 |
|---|---|---|
| Chipset | Unisoc T8200 (6 nm) | |
| CPU | Octa-core (2x2.3 GHz Cortex-A76 & 6x2.1 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | Yes |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6600 mAh |
|---|---|---|
| Charging | 40W wired, QC3+ |
| Misc | Colors | Black, White, Red |
|---|---|---|
| Price | About 100 EUR |
Meizu Note 16 official images



No comments:
Post a Comment