| Launch | Announced | 2023, October 19 |
|---|---|---|
| Status | Available. Released 2023, October 31 |
| Body | Dimensions | 157.9 x 73.5 x 8 mm (6.22 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | OLED, 1B colors, 144Hz, 500 nits (typ), 800 nits (HBM) |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Platform | OS | Android 13, Flyme 10 |
|---|---|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 16 MP, f/2.4, 16mm, 122˚ (ultrawide) 5 MP, f/2.4 |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 8K, 4K, 1080p; gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4700 mAh |
|---|---|---|
| Charging | 67W wired, PD3 PPS, QC4+ |
| Misc | Colors | Gray, Silver, Green |
|---|---|---|
| Price | About 400 EUR |
Meizu 20 Classic official images




No comments:
Post a Comment