Launch | Announced | 2025, March 04 |
---|---|---|
Status | Available. Released 2025, May 20 |
Body | Dimensions | 170.8 x 77.5 x 8.9 mm (6.72 x 3.05 x 0.35 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.79 inches, 109.5 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~264 ppi density) |
Platform | OS | Android 15 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28 nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/1.8, 26mm (wide), AF auxiliary lens |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | Yes |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | 5000 mAh |
---|---|---|
Charging | 10W wired |
Misc | Colors | Titan Black, Snow White, Sea Blue |
---|---|---|
Models | M2511 | |
Price | About 80 EUR |