| Launch | Announced | March 31 |
|---|---|---|
| Status | Available. Released 2025, April 03 |
| Body | Dimensions | 163.4 x 76.4 x 7.9 mm (6.43 x 3.01 x 0.31 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 1B colors, 120Hz, 800 nits (typ), 1300 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) |
| Platform | OS | Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7300 mAh |
|---|---|---|
| Charging | 90W wired, 55W PPS, 44W UFCS 7.5W reverse wired |
| Misc | Colors | Black, Silver, Pink |
|---|---|---|
| Models | V2456A | |
| Price | About 230 EUR |
vivo Y300 Pro+ official images



No comments:
Post a Comment