| Launch | Announced | 2025, June 23 |
|---|---|---|
| Status | Available. Released 2025, July 05 |
| Body | Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) |
|---|---|---|
| Size | 6.31 inches, 97.6 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Schott Xensation Core or Shield Glass |
| Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (15cm - ∞), OIS, 3x optical zoom 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Selfie camera | Single | 50 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 7 (market specific), dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh (Global) Si/C Li-Ion 5300 mAh (Austria & Hungary only) |
|---|---|---|
| Charging | 90W wired, 100% in 57 min Reverse wired |
| Misc | Colors | Luxe Grey (Black Luxe), Frost Blue (Blue Breeze), Amber Yellow (Yellow Glow), Pink Vibe |
|---|
vivo X200 FE official images




No comments:
Post a Comment