Launch | Announced | 2025, March 18 |
---|---|---|
Status | Available. Released 2025, March 26 |
Body | Dimensions | 161.6 x 74.5 x 7.7 mm (6.36 x 2.93 x 0.30 in) |
---|---|---|
Weight | 185 g or 189 g (6.53 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) GJB 150.18A certified* * does not guarantee ruggedness or use in extreme conditions |
Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Crystal Shield Glass |
Platform | OS | Android 15, ColorOS 15 |
---|---|---|
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
GPU | Adreno 710 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | Color spectrum sensor, LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
Selfie camera | Single | 8 MP, f/2.0, 25mm (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, BLE Audio | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6500 mAh |
---|---|---|
Charging | 45W wired, PD |
Misc | Colors | Black, Blue, Pink |
---|---|---|
Models | PKQ110 | |
Price | About 160 EUR |
Oppo A5 (China) official images
No comments:
Post a Comment