| Launch | Announced | 2025, March 04 |
|---|---|---|
| Status | Available. Released 2025, May 20 |
| Body | Dimensions | 170.8 x 77.5 x 8.5 mm (6.72 x 3.05 x 0.33 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Splash resistant |
| Display | Type | TFT LCD, 120Hz, 400 nits (HBM) |
|---|---|---|
| Size | 6.79 inches, 109.5 cm2 (~82.7% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~264 ppi density) |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Helio G81 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | Yes |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Si/C Li-Ion 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Titan Black, Deep Sea Blue, Snow White |
|---|---|---|
| Models | M2512 | |
| Price | About 120 EUR |
Meizu Mblu 22 Pro official images


