| Launch | Announced | 2025, April 10 |
|---|---|---|
| Status | Available. Released 2025, April 16 |
| Body | Dimensions | 163.1 x 76.8 x 8.8 mm (6.42 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Ultra HDR image support |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Quad | 50 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.1, 70mm (periscope telephoto), 1/1.56", 1.0µm, 3x optical zoom, multi-directional PDAF (10cm - ∞), OIS 50 MP, f/3.1, 135mm (periscope telephoto), 1/1/.95", 0.8µm, 6x optical zoom, dual pixel PDAF (35cm - ∞), OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75", 0.64µm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (messages and calls) - available in Oppo Find X8 Ultra Satellite version |
| Battery | Type | Si/C Li-Ion 6100 mAh |
|---|---|---|
| Charging | 100W wired, 18W PD, 18W QC, 55W PPS 50W wireless 10W reverse wireless |
| Misc | Colors | Matte Black, Pure White, Shell Pink |
|---|---|---|
| Models | PKJ110, PKU110 |
| Tests | Performance | AnTuTu: 2710432 (v10) GeekBench: 9503 (v6) 3DMark: 6644 (Wild Life Extreme) |
|---|---|---|
| Display | 1157 nits max brightness (measured) | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery (new) |
Oppo Find X8 Ultra official images



No comments:
Post a Comment