| Launch | Announced | 2025, May 27 |
|---|---|---|
| Status | Available. Released 2025, May 27 |
| Body | Dimensions | 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, Dolby Vision, 1000 nits (typ), 1800 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | ArmorShell glass |
| Platform | OS | Android 15, up to 6 major Android upgrades, Realme UI 6.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 8400 Max (4 nm) | |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 - 128GB UFS 4.0 - 256/512GB |
| Main Camera | Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie camera | Single | 32 MP, f/2.5, 21mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | Panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes, 360˚ | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 120W wired, 50% in 15 min, 100% in 42 min Bypass charging |
| Misc | Colors | IceSense Black, IceSense Blue, Racing Yellow |
|---|---|---|
| SAR | 1.18 W/kg (head) 0.66 W/kg (body) | |
| Price | $ 885.00 / € 478.00 / £ 449.99 / ₹ 34,999 |
Realme GT 7T official images






No comments:
Post a Comment