| Launch | Announced | 2025, April 10 |
|---|---|---|
| Status | Available. Released 2025, April 17 |
| Body | Dimensions | 163.3 x 76.7 x 7.4 mm or 7.6 mm |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1800 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Diamond Shield Glass |
| Platform | OS | Android 15, Funtouch 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide) |
|---|---|---|
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 22mm (wide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 5600 mAh |
|---|---|---|
| Charging | 90W wired Reverse wired |
| Misc | Colors | Sapphire Blue, Pearl White |
|---|---|---|
| Models | V2428 | |
| SAR | 0.99 W/kg (head) 0.87 W/kg (body) | |
| Price | ₹ 28,999 |
vivo V50e official images



No comments:
Post a Comment