Tecno Pova 7 4G official images


| Launch | Announced | 2025, June 20 | 
|---|---|---|
| Status | Available. Released 2025, June 25 | 
| Body | Dimensions | 168.6 x 76.6 x 9.3 mm (6.64 x 3.02 x 0.37 in) | 
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) | 
| Display | Type | AMOLED, 120Hz | 
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | 
| Platform | OS | Android 15, HIOS 15 | 
|---|---|---|
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | 
| Main Camera | Dual | 108 MP, (wide), 0.7µm, PDAF 2 MP, (macro) | 
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes | 
| Selfie camera | Single | 8 MP, (wide) | 
|---|---|---|
| Video | Yes | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio | 
| Comms | WLAN | Yes | 
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | 
| Features | Sensors | Accelerometer, gyro, proximity, compass | 
|---|---|---|
| Circle to Search | 
| Battery | Type | 7000 mAh | 
|---|---|---|
| Charging | 45W wired, 50% in 29 min, 100% in 70 min 10W reverse wired | 
| Misc | Colors | Hyper Titanium, Magic Silver, Geek Black | 
|---|---|---|
| Models | LJ6 | 

 
