
| Launch | Announced | 2025, March 21 | 
|---|---|---|
| Status | Available. Released 2025, March 21 | 
| Body | Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) | 
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant | 
| Display | Type | IPS LCD, 120Hz, 450 nits (typ) | 
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) | 
| Platform | OS | Android 15 (Go edition), up to 2 major Android upgrades, HyperOS | 
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 | 
| Main Camera | Single | 32 MP, f/2.0, (wide) Auxiliary lens | 
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 8 MP, f/2.0, (wide) | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass | 
|---|---|---|
| Virtual proximity sensing | 
| Battery | Type | 5200 mAh | 
|---|---|---|
| Charging | 15W wired | 
| Misc | Colors | Ocean Blue, Lake Green, Sandy Gold, Midnight Black | 
|---|---|---|
| Models | 25028PC03G, 25028RN03A, 25028RN03I | |
| Price | $ 84.99 / € 73.40 / £ 58.00 / ₹ 6,498 | 
Xiaomi Redmi A5 4G official images



 
