- Released 2025, March 12
460g, 6.1mm thickness
iPadOS 18.3.2, up to iPadOS 18.5
128GB/256GB/1TB storage, no card slot - 3.8%228,707 hits
- 29Become a fan
- 11.0"
1640x2360 pixels
- 12MP
2160p
- 8GB RAM
Apple M3
- 7606mAh
Also known as Apple iPad Air 11‑inch (M3)
Wi-Fi + Cellular & GPS: A3267 (Global); A3270 (Global, China)
Wi-Fi only, w/o GPS: A3266
Body | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
---|
Weight | 460 g (1.01 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | eSIM (cellular model only) |
| Stylus support |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|
Size | 11.0 inches, 357.6 cm2 (~80.9% screen-to-body ratio) |
Resolution | 1640 x 2360 pixels (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 18.5 |
---|
Chipset | Apple M3 |
CPU | Octa-core (4 performance cores and 4 efficiency cores) |
GPU | Apple GPU (9-core graphics) |
Main Camera | Single | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
---|
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS (5G model only) |
NFC | No |
Radio | No |
USB | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po 7606 mAh (28.93 Wh) |
---|
Misc | Colors | Space Gray, Starlight, Purple, Blue |
---|
Models | A3267, A3270, A3266 |
SAR | 1.10 W/kg (body) |
SAR EU | 1.41 W/kg (body) |
Price | About 700 EUR |
Apple iPad Air 11 (2025) official images



