| Launch | Announced | 2025, April 22 |
|---|---|---|
| Status | Available. Released 2025, April 26 |
| Body | Dimensions | 166 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 203 g or 206 g (7.16 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.8m |
| Display | Type | IPS LCD, 90Hz, 1000 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | HarmonyOS 4.0 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Single | 50 MP, f/1.8, (wide), PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6620 mAh |
|---|---|---|
| Charging | 40W wired 5W reverse wired |
| Misc | Colors | Black, White, Blue, Green |
|---|---|---|
| Models | JUY-AL00 | |
| Price | About 140 EUR |
Huawei Enjoy 80 official images



