Launch | Announced | 2025, June 25 |
---|---|---|
Status | Available. Released 2025, July 02 |
Body | Dimensions | Unfolded: 159.7 x 142.3 x 4.3 mm Folded: 159.7 x 72.6 x 9.2 mm |
---|---|---|
Weight | 217 g or 226 g (7.65 oz) | |
Build | alum | |
SIM | Nano-SIM + Nano-SIM | |
IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) |
Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak) |
---|---|---|
Size | 8.03 inches, 206.5 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 2200 x 2480 pixels (~413 ppi density) | |
Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak) 6.53 inches, 1172 x 2748 pixels, 21:9 ratio Armor Glass (2nd gen) |
Platform | OS | Android 15, up to 4 major Android upgrades, OriginOS 5 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.1 |
Main Camera | Triple | 50 MP, f/1.6, (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 15mm, 119˚ (ultrawide), 1/2.76", PDAF |
---|---|---|
Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 20 MP, f/2.4, (wide) Cover camera: 20 MP, f/2.4, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG, Display Port |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6000 mAh |
---|---|---|
Charging | 80W wired 40W wireless Reverse wired 5W reverse wireless |
Misc | Colors | Titanium Gray, Green, White |
---|---|---|
Models | V2436A | |
Price | About 850 EUR |