| Launch | Announced | 2025, May 13 |
|---|---|---|
| Status | Available. Released 2025, May 16 |
| Body | Dimensions | 163.8 x 76.2 x 8.4 mm (6.45 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 197.5 g (6.98 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP66/IP68 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Display | Type | OLED, 1B colors, 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Platform | OS | Flyme AIOS 2 |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 15mm (ultrawide) 2 MP, f/2.4 |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | Yes |
| Selfie camera | Single | 8 MP, f/2.1 |
|---|---|---|
| Features | HDR | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO, QZSS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6200 mAh |
|---|---|---|
| Charging | 80W wired, QC4+, PD3.0, PPS |
| Misc | Colors | Gray, Blue, White |
|---|---|---|
| Price | About 190 EUR |
Meizu Note 16 Pro official images



No comments:
Post a Comment