| Launch | Announced | 2025, May 07 |
|---|---|---|
| Status | Available. Released 2025, May 12 |
| Body | Dimensions | 168.3 x 77.7 x 8.9 mm (6.63 x 3.06 x 0.35 in) |
|---|---|---|
| Weight | 207 g (7.30 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 12, EMUI 14.2, no Google Play Services |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 22.5W wired |
| Misc | Colors | Silver, Black |
|---|---|---|
| Models | GFY-LX1 | |
| Price | About 240 EUR |
Huawei Nova Y63 official images

