| Launch | Announced | 2025, May 20 |
|---|---|---|
| Status | Available. Released 2025, May 20 |
| Body | Dimensions | 266.4 x 192 x 6.6 mm (10.49 x 7.56 x 0.26 in) |
|---|---|---|
| Weight | 590 g (1.30 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | No | |
| Stylus support |
| Display | Type | IPS LCD, 1B colors, 144Hz, HDR10, 900 nits (peak) |
|---|---|---|
| Size | 12.1 inches, 444.4 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 1968 x 2800 pixels (~283 ppi density) |
| Platform | OS | Android 15, OriginOS 5 HD |
|---|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 - 128GB UFS 4.1 - 256/512GB |
| Main Camera | Single | 8 MP |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | Unspecified | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, magnetic connector |
| Features | Sensors | Accelerometer, proximity (accessories only), gyro |
|---|
| Battery | Type | 10000 mAh |
|---|---|---|
| Charging | 44W wired, PD 5W reverse wired |
| Misc | Colors | Gray, Green, Silver |
|---|---|---|
| Price | About 290 EUR |
vivo IQOO Pad5 official images



No comments:
Post a Comment