| Launch | Announced | 2025, January 24 |
|---|---|---|
| Status | Available. Released 2025, January 24 |
| Body | Dimensions | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz, 625 nits |
|---|---|---|
| Size | 6.67 inches, 107.2 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Platform | OS | Android 15, Realme UI 6.0 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Peridot Green, Carbon Black |
|---|---|---|
| Models | RMX5020 | |
| Price | $ 185.86 / € 129.00 / £ 149.99 |
Realme 14x official images



No comments:
Post a Comment