| Launch | Announced | 2025, May 27 |
|---|---|---|
| Status | Available. Released 2025, June 02 |
| Body | Dimensions | 165.6 x 76.2 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 570 nits (typ) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~263 ppi density) | |
| NxtPaper technology |
| Platform | OS | Android 15, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Matcha Green, Metallic Grey |
|---|---|---|
| Models | T521D | |
| Price | About 190 EUR |
alcatel V3 Pro official images


