Launch | Announced | 2025, July 02 |
---|---|---|
Status | Available. Released 2025, July 02 |
Body | Dimensions | Unfolded: 156.8 x 145.9 x 4.1 mm or 4.2 mm Folded: 156.8 x 74.3 x 8.8 mm or 9.0 mm |
---|---|---|
Weight | 217 g or 222 g (7.65 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) Stylus support |
Display | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 5000 nits (peak) |
---|---|---|
Size | 7.95 inches, 203.2 cm2 (~88.8% screen-to-body ratio) | |
Resolution | 2172 x 2352 pixels (~403 ppi density) | |
Protection | Honor Super Armored Inner Screen | |
Cover display: LTPO OLED, 1B colors, 120Hz, 5000 nits (peak) 6.43 inches, 1060 x 2376 pixels, 404 ppi, Honor Anti-scratch NanoCrystal Shield |
Platform | OS | Android 15, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 64 MP, f/2.5, 70mm (periscope telephoto), 1/2.0", 3x optical zoom 50 MP, f/2.0, 13mm (ultrawide), AF |
---|---|---|
Features | Laser AF, LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, (wide) Cover camera: 20 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 6.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Circle to Search |
Battery | Type | Si/C Li-Ion 5820 mAh - International model Si/C Li-Ion 6100 mAh - China model |
---|---|---|
Charging | 66W wired 50W wireless 5W reverse wired |
Misc | Colors | Black, Ivory White, Dawn Gold, Reddish Brown |
---|---|---|
Price | About 1070 EUR |
Honor Magic V5 official images
No comments:
Post a Comment