| Launch | Announced | 2025, May 22 | 
|---|---|---|
| Status | Available. Released 2025, May 29 | 
| Body | Dimensions | 277.1 x 179.3 x 6.3 mm (10.91 x 7.06 x 0.25 in) | 
|---|---|---|
| Weight | 525 g (1.16 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Yes (cellular model only) | |
| Stylus support | 
| Display | Type | IPS LCD, 1B colors, 120Hz, HDR | 
|---|---|---|
| Size | 12.1 inches, 424.5 cm2 (~85.4% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~249 ppi density) | 
| Platform | OS | Android 15, MagicOS 9 | 
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 | 
| Memory | Card slot | Unspecified | 
|---|---|---|
| Internal | 256GB 8GB RAM | 
| Main Camera | Single | 8 MP, f/2.0, (wide), AF | 
|---|---|---|
| Video | Yes | 
| Selfie camera | Single | 8 MP, f/2.2, (wide) | 
|---|---|---|
| Video | 1080p@30fps | 
| Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | Unspecified | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C | 
| Features | Sensors | Accelerometer | 
|---|
| Battery | Type | Li-Po 10100 mAh | 
|---|---|---|
| Charging | 35W wired | 
| Misc | Colors | Cyan, Gray | 
|---|---|---|
| Price | About 300 EUR | 
Honor Pad 10 official images




 
 
No comments:
Post a Comment