Tecno Pova 7 Ultra official images
Launch | Announced | 2025, June 20 |
---|---|---|
Status | Coming soon. Exp. release 2025, July |
Body | Dimensions | 160 x 75.2 x 8.9 mm (6.30 x 2.96 x 0.35 in) |
---|---|---|
Weight | - | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust tight and water resistant (water splashes) Status light LED (on the back) |
Display | Type | AMOLED, 1B colors, 144Hz, 2592Hz PWM, 4500 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Platform | OS | Android 15, HIOS 15 |
---|---|---|
Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) | |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Dual | 108 MP, (wide), 0.7µm, PDAF 8 MP, (ultrawide) |
---|---|---|
Features | Dual-LED flash | |
Video | Yes |
Selfie camera | Single | 13 MP, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Circle to Search |
Battery | Type | 6000 mAh |
---|---|---|
Charging | 70W wired, 50% in 18 min, 100% in 44 min 30W wireless (magnetic) 10W reverse wired |
Misc | Colors | Geek White, Geek Black |
---|---|---|
Models | LJ9 |
No comments:
Post a Comment