| Launch | Announced | 2025, March 03 |
|---|---|---|
| Status | Available. Released 2025, May |
| Body | Dimensions | 161 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 193 g (7.41 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, 2160Hz PWM, HDR, 1600 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.0% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| HDR image support |
| Platform | OS | Android 15, up to 3 major Android upgrades, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 8350 (4 nm) | |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 4.x |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 70mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (15cm - ∞), 3x optical zoom 50 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps (HDR), 1080p@30fps |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.8", 0.64µm, PDAF |
|---|---|---|
| Video | 4K@30fps, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C Li-Ion 5100 mAh |
|---|---|---|
| Charging | 70W wired |
| Misc | Colors | Emerald Lake Green, Galaxy Black |
|---|---|---|
| Models | CM8 |
| Tests | Performance | AnTuTu: 1418376 (v10) GeekBench: 4224 (v6) 3DMark: 2911 (Wild Life Extreme) |
|---|---|---|
| Display | 658 nits max brightness (measured) | |
| Loudspeaker | -28.0 LUFS (Good) | |
| Battery (new) | Active use score 11:36h | |
Tecno Camon 40 Premier official images




No comments:
Post a Comment