| Launch | Announced | 2025, May 29 |
|---|---|---|
| Status | Available. Released 2025, June 05 |
| Body | Dimensions | 164.3 x 74.6 x 7.5 mm (6.47 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 188.5 g (6.67 oz) | |
| Build | Gorilla Glass 5 front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | AMOLED, 144Hz, 2304Hz PWM, 1300 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 109.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 15, planned upgrade to Android 16, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 64 MP, f/1.8, (wide), 1/1.73", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 13 MP |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | Li-Po 5500 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 15 min, 100% in 45 min |
| Misc | Colors | Neon Cyan, Magic Silver, Geek Black |
|---|---|---|
| Models | LJ8k | |
| Price | About 170 EUR |
Tecno Pova Curve official images




No comments:
Post a Comment