Tecno Pova 7 official images


| Launch | Announced | 2025, July 04 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, July |
| Body | Dimensions | 167.3 x 75.6 x 8.9 mm (6.59 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Status light LED (on the back) |
| Display | Type | IPS LCD, 144Hz |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| Platform | OS | Android 15, HIOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Ultimate (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 50 MP, (wide), PDAF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | Yes |
| Selfie camera | Single | 13 MP, (wide) |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Circle to Search |
| Battery | Type | 6000 mAh |
|---|---|---|
| Charging | 45W wired, 50% in 29 min, 100% in 69 min 30W wireless (magnetic) 10W reverse wired |
| Misc | Colors | Geek Black, Magic Silver, Oasis Green |
|---|---|---|
| Models | LJ7 |

No comments:
Post a Comment