Tecno Spark 40 Pro+ official images


- Exp. release 2025, July 07
Android 15, HIOS 15
128GB/256GB storage, microSDXC - 48%20,111 hits
- 14Become a fan
- 6.78"
1220x2712 pixels
- 50MP
1440p
- 8GB RAM
Helio G200
- 5200mAh
45W30W
Preliminary specifications
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66 |
Speed | HSPA, LTE |
Body | Dimensions | - |
---|
Weight | - |
SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) |
Display | Type | AMOLED, 1B colors, 144Hz, PWM |
---|
Size | 6.78 inches, 111.0 cm2 |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~439 ppi density) |
Platform | OS | Android 15, HIOS 15 |
---|
Chipset | Mediatek Helio G200 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 (1.1GHz) |
Main Camera | Single | 50 MP, (wide), PDAF Auxiliary lens |
---|
Features | Dual-LED flash, HDR |
Video | 1440p@30fps, 1080p@30fps |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5200 mAh |
---|
Charging | 45W wired 30W wireless 5W reverse wireless |
Misc | Colors | Nebula Black, Aurora White, Moon Titanium, Tundra Green |
---|
Models | KM7 |
Price | About 180 EUR |
No comments:
Post a Comment